| Time: Tuesday, Dec 23 2025 |
INV #1087 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6411 | 0273 |
| 9575 | 2385 |
| 0834 | 1233 |
| 5202 | 3920 |
|
| 3215 | 2864 |
| 5345 | 0760 |
| 5016 | 5616 |
| 0678 | 5400 |
|
|
|
| Time: Monday, Dec 22 2025 |
DRAW #1086 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0104 | 9672 |
| 1184 | 0050 |
| 7110 | 6886 |
| 1290 | 3991 |
|
| 5698 | 0529 |
| 0633 | 2306 |
| 6717 | 6635 |
| 5382 | 5893 |
|
|
|
| Time: Sunday, Dec 21 2025 |
DRAW #1085 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8662 | 1901 |
| 9602 | 4685 |
| 1644 | 0229 |
| 1697 | 8140 |
|
| 7363 | 3739 |
| 1770 | 2336 |
| 7133 | 6298 |
| 9357 | 0968 |
|
|
|
| Time: Saturday, Dec 20 2025 |
DRAW #1084 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7726 | 9184 |
| 5948 | 4715 |
| 5874 | 4144 |
| 0953 | 4310 |
|
| 6121 | 6825 |
| 2665 | 5405 |
| 8627 | 2690 |
| 0679 | 1570 |
|
|
|
| Time: Friday, Dec 19 2025 |
DRAW #1083 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0402 | 2231 |
| 9431 | 6479 |
| 6563 | 4377 |
| 7102 | 5570 |
|
| 2256 | 9195 |
| 2118 | 6496 |
| 0368 | 1704 |
| 9952 | 2281 |
|
|
|
| Time: Thursday, Dec 18 2025 |
DRAW #1082 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5498 | 1807 |
| 1444 | 5402 |
| 5246 | 3070 |
| 0448 | 2966 |
|
| 3178 | 0055 |
| 8518 | 0822 |
| 0564 | 9757 |
| 5976 | 0818 |
|
|
|
| Time: Wednesday, Dec 17 2025 |
DRAW #1081 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5293 | 0964 |
| 1773 | 3076 |
| 0618 | 0011 |
| 8748 | 7772 |
|
| 9531 | 5523 |
| 2807 | 2473 |
| 1359 | 0510 |
| 2324 | 5624 |
|
|
|
| Time: Tuesday, Dec 16 2025 |
DRAW #1080 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5502 | 0664 |
| 7736 | 0771 |
| 4715 | 5177 |
| 2973 | 6259 |
|
| 9847 | 8792 |
| 4152 | 4906 |
| 4585 | 8337 |
| 8195 | 6436 |
|
|
|
| Time: Monday, Dec 15 2025 |
DRAW #1079 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8942 | 8967 |
| 6718 | 0016 |
| 4528 | 5817 |
| 5401 | 5617 |
|
| 6902 | 7942 |
| 0300 | 4889 |
| 4209 | 0740 |
| 9539 | 4283 |
|
|
|
| Time: Sunday, Dec 14 2025 |
DRAW #1078 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3943 | 7460 |
| 8761 | 5208 |
| 6051 | 3117 |
| 1131 | 1310 |
|
| 5811 | 5182 |
| 4994 | 7814 |
| 1627 | 6430 |
| 0582 | 0919 |
|
|
|
| Time: Saturday, Dec 13 2025 |
DRAW #1077 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7568 | 9832 |
| 5668 | 9372 |
| 8541 | 1653 |
| 8664 | 7657 |
|
| 4286 | 7903 |
| 0871 | 6613 |
| 7622 | 3408 |
| 4609 | 2534 |
|
|
|
| Time: Friday, Dec 12 2025 |
DRAW #1076 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8610 | 4562 |
| 3087 | 3097 |
| 6835 | 6660 |
| 1798 | 9942 |
|
| 1712 | 9528 |
| 0591 | 2365 |
| 4812 | 0235 |
| 8000 | 5049 |
|
|
|
|