| Time: Sunday, May 31 2026 |
DRAW #1246 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5044 | 7828 |
| 0018 | 7377 |
| 9319 | 8190 |
| 6048 | 1207 |
|
| 3440 | 0904 |
| 0648 | 2216 |
| 5530 | 1751 |
| 6852 | 6064 |
|
|
|
| Time: Sunday, May 24 2026 |
DRAW #1239 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2472 | 7015 |
| 6942 | 8332 |
| 0656 | 8878 |
| 4950 | 8277 |
|
| 5148 | 6405 |
| 6227 | 5111 |
| 9502 | 8641 |
| 6278 | 1591 |
|
|
|
| Time: Sunday, May 17 2026 |
DRAW #1232 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5387 | 1595 |
| 2079 | 2502 |
| 1109 | 5881 |
| 4520 | 3380 |
|
| 3622 | 4787 |
| 9018 | 7177 |
| 2324 | 2999 |
| 5759 | 2127 |
|
|
|
| Time: Sunday, May 10 2026 |
DRAW #1225 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2504 | 7041 |
| 3285 | 7950 |
| 4697 | 9610 |
| 9001 | 5496 |
|
| 3623 | 8692 |
| 0052 | 7035 |
| 7804 | 3925 |
| 5788 | 3564 |
|
|
|
| Time: Sunday, May 03 2026 |
DRAW #1218 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7412 | 0187 |
| 3821 | 9468 |
| 9493 | 3615 |
| 7077 | 3393 |
|
| 0013 | 7283 |
| 9133 | 5011 |
| 4303 | 8876 |
| 6564 | 0965 |
|
|
|
| Time: Sunday, Apr 26 2026 |
DRAW #1211 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8715 | 9813 |
| 8985 | 1927 |
| 7513 | 1463 |
| 2841 | 1469 |
|
| 9248 | 3526 |
| 7172 | 9436 |
| 1961 | 5102 |
| 6086 | 0747 |
|
|
|
| Time: Sunday, Apr 19 2026 |
DRAW #1204 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0305 | 7143 |
| 2656 | 0779 |
| 3563 | 0378 |
| 1390 | 5462 |
|
| 2531 | 6920 |
| 6392 | 9469 |
| 0707 | 7449 |
| 1229 | 5301 |
|
|
|
| Time: Sunday, Apr 12 2026 |
DRAW #1197 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7889 | 1733 |
| 2494 | 8866 |
| 2969 | 5441 |
| 5535 | 4249 |
|
| 7094 | 1607 |
| 0039 | 6981 |
| 3447 | 0426 |
| 7789 | 7299 |
|
|
|
| Time: Sunday, Apr 05 2026 |
DRAW #1190 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3930 | 8343 |
| 0343 | 7800 |
| 6587 | 7700 |
| 3693 | 3028 |
|
| 4743 | 5443 |
| 7433 | 9389 |
| 8950 | 1836 |
| 2569 | 6400 |
|
|
|
| Time: Sunday, Mar 29 2026 |
DRAW #1183 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8714 | 1671 |
| 2258 | 7416 |
| 9857 | 4982 |
| 8760 | 8461 |
|
| 5831 | 5458 |
| 7346 | 4169 |
| 8355 | 0552 |
| 5711 | 6230 |
|
|
|
| Time: Sunday, Mar 22 2026 |
DRAW #1176 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2841 | 6142 |
| 1567 | 7967 |
| 8471 | 1865 |
| 3965 | 2649 |
|
| 3891 | 4328 |
| 9544 | 3494 |
| 6245 | 7390 |
| 5354 | 1884 |
|
|
|
| Time: Sunday, Mar 15 2026 |
DRAW #1169 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0519 | 3716 |
| 1211 | 4068 |
| 3118 | 2593 |
| 9916 | 3462 |
|
| 4216 | 5085 |
| 6035 | 4171 |
| 3911 | 0949 |
| 7771 | 5566 |
|
|
|
| Time: Sunday, Mar 08 2026 |
DRAW #1162 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4071 | 8997 |
| 9373 | 1911 |
| 8773 | 1438 |
| 2999 | 4035 |
|
| 1694 | 6293 |
| 7468 | 7046 |
| 3960 | 7756 |
| 3199 | 6581 |
|
|
|
| Time: Sunday, Mar 01 2026 |
DRAW #1155 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9075 | 4028 |
| 8776 | 8971 |
| 0368 | 8671 |
| 7440 | 4294 |
|
| 0485 | 7005 |
| 7437 | 5752 |
| 3946 | 1318 |
| 1608 | 8849 |
|
|
|
| Time: Sunday, Feb 22 2026 |
DRAW #1148 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1007 | 1693 |
| 8175 | 0164 |
| 1826 | 5230 |
| 7599 | 9693 |
|
| 4617 | 6572 |
| 0762 | 7153 |
| 5466 | 1630 |
| 8456 | 2966 |
|
|
|
| Time: Sunday, Feb 15 2026 |
DRAW #1141 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4028 | 6294 |
| 6843 | 6268 |
| 1846 | 2743 |
| 2205 | 7828 |
|
| 0308 | 3666 |
| 8391 | 9179 |
| 1745 | 6871 |
| 0184 | 7356 |
|
|
|
| Time: Sunday, Feb 08 2026 |
DRAW #1134 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8399 | 1210 |
| 9380 | 9134 |
| 6885 | 0380 |
| 3790 | 3179 |
|
| 1903 | 6975 |
| 9033 | 2437 |
| 6422 | 7317 |
| 2138 | 3718 |
|
|
|
| Time: Sunday, Feb 01 2026 |
DRAW #1127 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1726 | 1484 |
| 0333 | 5362 |
| 4410 | 4667 |
| 0391 | 9141 |
|
| 1155 | 9875 |
| 1854 | 3976 |
| 3231 | 5442 |
| 8952 | 0201 |
|
|
|
| Time: Sunday, Jan 25 2026 |
DRAW #1120 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1075 | 2430 |
| 6363 | 6774 |
| 7166 | 5904 |
| 4616 | 7400 |
|
| 9719 | 5606 |
| 9515 | 5658 |
| 7488 | 9621 |
| 5903 | 6893 |
|
|
|
| Time: Sunday, Jan 18 2026 |
DRAW #1113 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4575 | 1858 |
| 6752 | 3212 |
| 8690 | 5336 |
| 3454 | 9374 |
|
| 5943 | 3122 |
| 3230 | 9697 |
| 4675 | 6502 |
| 4647 | 3468 |
|
|
|
| Time: Sunday, Jan 11 2026 |
DRAW #1106 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5979 | 9947 |
| 6734 | 3232 |
| 4139 | 5454 |
| 6379 | 5283 |
|
| 8858 | 3528 |
| 8923 | 4822 |
| 0137 | 0476 |
| 5129 | 3769 |
|
|
|
| Time: Sunday, Jan 04 2026 |
DRAW #1099 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8118 | 1809 |
| 4053 | 0601 |
| 1679 | 4812 |
| 7220 | 7263 |
|
| 6270 | 0524 |
| 3660 | 5223 |
| 1192 | 5790 |
| 1848 | 7553 |
|
|
|
| Time: Sunday, Dec 28 2025 |
DRAW #1092 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8092 | 9831 |
| 6869 | 7139 |
| 5265 | 4144 |
| 4065 | 1104 |
|
| 7889 | 5683 |
| 0212 | 7305 |
| 8360 | 5182 |
| 1136 | 4244 |
|
|
|
| Time: Sunday, Dec 21 2025 |
DRAW #1085 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8662 | 1901 |
| 9602 | 4685 |
| 1644 | 0229 |
| 1697 | 8140 |
|
| 7363 | 3739 |
| 1770 | 2336 |
| 7133 | 6298 |
| 9357 | 0968 |
|
|
|
| Time: Sunday, Dec 14 2025 |
DRAW #1078 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3943 | 7460 |
| 8761 | 5208 |
| 6051 | 3117 |
| 1131 | 1310 |
|
| 5811 | 5182 |
| 4994 | 7814 |
| 1627 | 6430 |
| 0582 | 0919 |
|
|
|
| Time: Sunday, Dec 07 2025 |
DRAW #1071 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9884 | 0231 |
| 1933 | 7729 |
| 6787 | 5018 |
| 7247 | 0815 |
|
| 3147 | 2328 |
| 3049 | 2177 |
| 5486 | 0300 |
| 1431 | 1887 |
|
|
|
| Time: Sunday, Nov 30 2025 |
DRAW #1064 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0756 | 2265 |
| 1232 | 1186 |
| 6822 | 8214 |
| 2598 | 5546 |
|
| 5009 | 7007 |
| 5353 | 8028 |
| 9451 | 2911 |
| 8321 | 0920 |
|
|
|
| Time: Sunday, Nov 23 2025 |
DRAW #1057 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0113 | 5576 |
| 0538 | 2648 |
| 9710 | 2780 |
| 1875 | 7627 |
|
| 6932 | 2041 |
| 2031 | 1887 |
| 1099 | 2586 |
| 7175 | 2656 |
|
|
|
| Time: Sunday, Nov 16 2025 |
DRAW #1050 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8823 | 0652 |
| 8623 | 9379 |
| 4727 | 0215 |
| 0918 | 1603 |
|
| 7330 | 6219 |
| 5685 | 5437 |
| 7431 | 2824 |
| 5089 | 0930 |
|
|
|
| Time: Sunday, Nov 09 2025 |
DRAW #1043 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3507 | 7837 |
| 8868 | 7323 |
| 6037 | 1745 |
| 6175 | 2787 |
|
| 7673 | 0140 |
| 6220 | 7909 |
| 4091 | 3311 |
| 8061 | 4087 |
|
|
|
|