| Time: Friday, Dec 19 2025 |
DRAW #1083 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0402 | 2231 |
| 9431 | 6479 |
| 6563 | 4377 |
| 7102 | 5570 |
|
| 2256 | 9195 |
| 2118 | 6496 |
| 0368 | 1704 |
| 9952 | 2281 |
|
|
|
| Time: Friday, Dec 12 2025 |
DRAW #1076 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8610 | 4562 |
| 3087 | 3097 |
| 6835 | 6660 |
| 1798 | 9942 |
|
| 1712 | 9528 |
| 0591 | 2365 |
| 4812 | 0235 |
| 8000 | 5049 |
|
|
|
| Time: Friday, Dec 05 2025 |
DRAW #1069 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5228 | 8861 |
| 3585 | 8253 |
| 1793 | 7776 |
| 7774 | 6744 |
|
| 9086 | 6517 |
| 6842 | 5793 |
| 4817 | 3088 |
| 3469 | 4518 |
|
|
|
| Time: Friday, Nov 28 2025 |
DRAW #1062 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7000 | 2305 |
| 3025 | 5213 |
| 0282 | 7503 |
| 7590 | 2798 |
|
| 8317 | 6806 |
| 8902 | 0401 |
| 1032 | 3772 |
| 4825 | 6925 |
|
|
|
| Time: Friday, Nov 21 2025 |
DRAW #1055 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0423 | 1663 |
| 8716 | 1040 |
| 6288 | 8512 |
| 1664 | 6760 |
|
| 2906 | 0783 |
| 8135 | 8707 |
| 9911 | 8883 |
| 1652 | 8693 |
|
|
|
| Time: Friday, Nov 14 2025 |
DRAW #1048 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1102 | 0133 |
| 2621 | 9343 |
| 4059 | 4952 |
| 6412 | 1454 |
|
| 0725 | 1782 |
| 1305 | 2912 |
| 5654 | 3114 |
| 7007 | 3831 |
|
|
|
| Time: Friday, Nov 07 2025 |
DRAW #1041 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1308 | 3583 |
| 9076 | 5695 |
| 5285 | 7861 |
| 6208 | 4623 |
|
| 2423 | 9769 |
| 0813 | 9835 |
| 0496 | 5987 |
| 3124 | 2508 |
|
|
|
| Time: Friday, Oct 31 2025 |
DRAW #1034 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8185 | 8681 |
| 9351 | 5355 |
| 9205 | 0447 |
| 4338 | 0082 |
|
| 0807 | 0026 |
| 5696 | 0903 |
| 1854 | 9841 |
| 4302 | 3686 |
|
|
|
| Time: Friday, Oct 24 2025 |
DRAW #1027 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4451 | 9041 |
| 2250 | 6542 |
| 2989 | 8771 |
| 6316 | 7698 |
|
| 5858 | 6324 |
| 1393 | 1138 |
| 2628 | 7201 |
| 1344 | 7894 |
|
|
|
| Time: Friday, Oct 17 2025 |
DRAW #1020 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9205 | 6503 |
| 6898 | 1418 |
| 1316 | 2685 |
| 7210 | 9286 |
|
| 4853 | 7096 |
| 3239 | 3606 |
| 9742 | 2458 |
| 6526 | 1065 |
|
|
|
| Time: Friday, Oct 10 2025 |
DRAW #1013 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6141 | 5965 |
| 8283 | 3054 |
| 2305 | 0359 |
| 8607 | 5247 |
|
| 7749 | 1327 |
| 4650 | 0311 |
| 9688 | 6638 |
| 9961 | 9491 |
|
|
|
| Time: Friday, Oct 03 2025 |
DRAW #1006 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9330 | 2999 |
| 4250 | 3904 |
| 5744 | 9659 |
| 3142 | 7951 |
|
| 2461 | 8621 |
| 0346 | 1262 |
| 5010 | 1749 |
| 6366 | 8813 |
|
|
|
| Time: Friday, Sep 26 2025 |
DRAW #999 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1225 | 1513 |
| 5249 | 3476 |
| 8608 | 0205 |
| 5904 | 4135 |
|
| 0108 | 7471 |
| 3727 | 0688 |
| 2389 | 6761 |
| 7703 | 3682 |
|
|
|
| Time: Friday, Sep 19 2025 |
DRAW #992 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6010 | 6775 |
| 3985 | 7616 |
| 1826 | 5863 |
| 2981 | 4166 |
|
| 4894 | 5884 |
| 0788 | 4037 |
| 6648 | 8207 |
| 0514 | 3662 |
|
|
|
| Time: Friday, Sep 12 2025 |
DRAW #985 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3130 | 8592 |
| 7100 | 8435 |
| 9549 | 3962 |
| 0073 | 4789 |
|
| 3369 | 5590 |
| 7297 | 0285 |
| 9509 | 5304 |
| 3638 | 8335 |
|
|
|
| Time: Friday, Sep 05 2025 |
DRAW #978 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4562 | 1091 |
| 3929 | 4651 |
| 9996 | 9852 |
| 3301 | 8702 |
|
| 9365 | 8676 |
| 7157 | 4885 |
| 0435 | 4561 |
| 4189 | 1628 |
|
|
|
| Time: Friday, Aug 29 2025 |
DRAW #971 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6947 | 6726 |
| 2225 | 3409 |
| 2682 | 2866 |
| 2437 | 1206 |
|
| 4021 | 4250 |
| 1508 | 8137 |
| 6504 | 6318 |
| 7314 | 7782 |
|
|
|
| Time: Friday, Aug 22 2025 |
DRAW #964 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0859 | 1951 |
| 0563 | 1062 |
| 3317 | 5127 |
| 9452 | 7858 |
|
| 0882 | 1770 |
| 9479 | 4547 |
| 6824 | 6227 |
| 0360 | 9408 |
|
|
|
| Time: Friday, Aug 15 2025 |
DRAW #957 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5156 | 9698 |
| 7000 | 3891 |
| 4974 | 5711 |
| 8183 | 0608 |
|
| 8749 | 1162 |
| 2356 | 6415 |
| 6607 | 8476 |
| 0948 | 9460 |
|
|
|
| Time: Friday, Aug 08 2025 |
DRAW #950 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9083 | 0947 |
| 9143 | 5351 |
| 0634 | 8426 |
| 0901 | 1999 |
|
| 8744 | 6040 |
| 1784 | 8111 |
| 2880 | 6113 |
| 0541 | 7848 |
|
|
|
| Time: Friday, Aug 01 2025 |
DRAW #943 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1635 | 0871 |
| 2530 | 4222 |
| 0886 | 6658 |
| 7906 | 8170 |
|
| 6533 | 8795 |
| 1687 | 3808 |
| 1158 | 4972 |
| 2386 | 4527 |
|
|
|
| Time: Friday, Jul 25 2025 |
DRAW #936 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9314 | 5620 |
| 3196 | 8706 |
| 4437 | 7195 |
| 2107 | 5578 |
|
| 5615 | 7861 |
| 6732 | 0160 |
| 5089 | 2816 |
| 8101 | 5962 |
|
|
|
| Time: Friday, Jul 18 2025 |
DRAW #929 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5231 | 2718 |
| 4623 | 7512 |
| 9527 | 6929 |
| 9141 | 8896 |
|
| 7084 | 2355 |
| 5420 | 7814 |
| 4983 | 9961 |
| 3134 | 5498 |
|
|
|
| Time: Friday, Jul 11 2025 |
DRAW #922 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3126 | 9203 |
| 9323 | 8852 |
| 5479 | 8177 |
| 1090 | 3706 |
|
| 6778 | 6554 |
| 3597 | 6000 |
| 6322 | 1935 |
| 2373 | 5458 |
|
|
|
| Time: Friday, Jul 04 2025 |
DRAW #915 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1418 | 5873 |
| 0161 | 3391 |
| 6985 | 3136 |
| 6921 | 9788 |
|
| 0553 | 7630 |
| 0844 | 0039 |
| 4518 | 9305 |
| 8612 | 0667 |
|
|
|
| Time: Friday, Jun 27 2025 |
DRAW #908 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2263 | 5712 |
| 1630 | 9162 |
| 7967 | 6451 |
| 9722 | 7800 |
|
| 5668 | 9210 |
| 8953 | 1167 |
| 9284 | 0985 |
| 0753 | 9851 |
|
|
|
| Time: Friday, Jun 20 2025 |
DRAW #901 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0334 | 1500 |
| 8785 | 7255 |
| 6177 | 8281 |
| 3027 | 7088 |
|
| 4430 | 9778 |
| 3233 | 4288 |
| 0954 | 6476 |
| 1637 | 2597 |
|
|
|
| Time: Friday, Jun 13 2025 |
DRAW #894 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6730 | 6450 |
| 7658 | 0227 |
| 8877 | 9778 |
| 2956 | 9579 |
|
| 7772 | 7757 |
| 6784 | 6902 |
| 0274 | 1781 |
| 1920 | 8014 |
|
|
|
| Time: Friday, Jun 06 2025 |
DRAW #887 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9791 | 6841 |
| 0693 | 9519 |
| 3491 | 1195 |
| 1548 | 0981 |
|
| 9232 | 1299 |
| 7133 | 5611 |
| 4961 | 1759 |
| 9179 | 1982 |
|
|
|
| Time: Friday, May 30 2025 |
DRAW #880 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8971 | 0411 |
| 3656 | 8332 |
| 0050 | 9111 |
| 7519 | 4053 |
|
| 4108 | 5473 |
| 0154 | 4224 |
| 2183 | 7571 |
| 4201 | 4444 |
|
|
|
|