| Time: Friday, Nov 07 2025 |
INV #1041 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1308 | 3583 |
| 9076 | 5695 |
| 5285 | 7861 |
| 6208 | 4623 |
|
| 2423 | 9769 |
| 0813 | 9835 |
| 0496 | 5987 |
| 3124 | 2508 |
|
|
|
| Time: Thursday, Nov 06 2025 |
DRAW #1040 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1723 | 0781 |
| 8792 | 8200 |
| 6691 | 8108 |
| 5682 | 5040 |
|
| 8060 | 6479 |
| 7165 | 1749 |
| 8304 | 9313 |
| 7892 | 7910 |
|
|
|
| Time: Wednesday, Nov 05 2025 |
DRAW #1039 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9929 | 3052 |
| 7756 | 3430 |
| 5217 | 4998 |
| 7957 | 5672 |
|
| 8956 | 5580 |
| 1101 | 2277 |
| 4351 | 1118 |
| 9787 | 0775 |
|
|
|
| Time: Tuesday, Nov 04 2025 |
DRAW #1038 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3282 | 8053 |
| 2548 | 4075 |
| 8139 | 2757 |
| 4612 | 2703 |
|
| 7539 | 6404 |
| 2596 | 7014 |
| 1063 | 1312 |
| 0765 | 3580 |
|
|
|
| Time: Monday, Nov 03 2025 |
DRAW #1037 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3231 | 4416 |
| 0474 | 1341 |
| 9242 | 8210 |
| 9272 | 3532 |
|
| 8791 | 3155 |
| 3641 | 8046 |
| 6940 | 6456 |
| 4536 | 0075 |
|
|
|
| Time: Sunday, Nov 02 2025 |
DRAW #1036 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2785 | 4962 |
| 1799 | 2843 |
| 5415 | 3377 |
| 5327 | 9342 |
|
| 3131 | 4397 |
| 0205 | 8874 |
| 5421 | 3510 |
| 2825 | 6443 |
|
|
|
| Time: Saturday, Nov 01 2025 |
DRAW #1035 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9240 | 9758 |
| 4754 | 8736 |
| 2052 | 4639 |
| 5932 | 9404 |
|
| 0259 | 2754 |
| 0047 | 1919 |
| 4574 | 7945 |
| 6417 | 3969 |
|
|
|
| Time: Friday, Oct 31 2025 |
DRAW #1034 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8185 | 8681 |
| 9351 | 5355 |
| 9205 | 0447 |
| 4338 | 0082 |
|
| 0807 | 0026 |
| 5696 | 0903 |
| 1854 | 9841 |
| 4302 | 3686 |
|
|
|
| Time: Thursday, Oct 30 2025 |
DRAW #1033 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5054 | 6238 |
| 3626 | 4359 |
| 3301 | 4144 |
| 7610 | 3032 |
|
| 3633 | 7821 |
| 0518 | 6900 |
| 9560 | 5727 |
| 1637 | 5633 |
|
|
|
| Time: Wednesday, Oct 29 2025 |
DRAW #1032 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3158 | 1984 |
| 9950 | 9755 |
| 6763 | 2041 |
| 6815 | 2321 |
|
| 1984 | 0159 |
| 4940 | 1932 |
| 6347 | 8623 |
| 8558 | 2508 |
|
|
|
| Time: Tuesday, Oct 28 2025 |
DRAW #1031 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7768 | 7926 |
| 7170 | 6041 |
| 5809 | 5860 |
| 0509 | 9178 |
|
| 2168 | 8019 |
| 9739 | 8381 |
| 7020 | 0699 |
| 3527 | 7466 |
|
|
|
| Time: Monday, Oct 27 2025 |
DRAW #1030 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2924 | 8727 |
| 2908 | 6688 |
| 2751 | 3582 |
| 3541 | 4079 |
|
| 3013 | 0867 |
| 7143 | 4672 |
| 6636 | 4446 |
| 3082 | 2245 |
|
|
|
|