| Time: Saturday, Feb 07 2026 |
INV #1133 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1001 | 8252 |
| 7204 | 1987 |
| 1536 | 7360 |
| 0245 | 6981 |
|
| 6146 | 9839 |
| 2176 | 5042 |
| 3378 | 4191 |
| 9447 | 5591 |
|
|
|
| Time: Friday, Feb 06 2026 |
DRAW #1132 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2489 | 8475 |
| 8587 | 9250 |
| 2148 | 7829 |
| 1901 | 0399 |
|
| 9502 | 8606 |
| 4025 | 0936 |
| 2604 | 3360 |
| 2108 | 5549 |
|
|
|
| Time: Thursday, Feb 05 2026 |
DRAW #1131 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9000 | 9673 |
| 4951 | 7109 |
| 2961 | 1973 |
| 1612 | 9673 |
|
| 2476 | 9067 |
| 6450 | 7585 |
| 9417 | 6840 |
| 9129 | 0124 |
|
|
|
| Time: Wednesday, Feb 04 2026 |
DRAW #1130 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4691 | 5501 |
| 0967 | 0968 |
| 9329 | 2175 |
| 9032 | 6769 |
|
| 5818 | 3196 |
| 4051 | 3270 |
| 9472 | 4266 |
| 6490 | 3955 |
|
|
|
| Time: Tuesday, Feb 03 2026 |
DRAW #1129 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6926 | 2477 |
| 6798 | 3106 |
| 1818 | 5232 |
| 0918 | 7519 |
|
| 5863 | 8186 |
| 5406 | 4328 |
| 6052 | 0616 |
| 1659 | 7941 |
|
|
|
| Time: Monday, Feb 02 2026 |
DRAW #1128 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9301 | 6931 |
| 7205 | 9244 |
| 7042 | 0740 |
| 8292 | 6387 |
|
| 2304 | 0337 |
| 7106 | 6022 |
| 0014 | 9626 |
| 8902 | 2684 |
|
|
|
| Time: Sunday, Feb 01 2026 |
DRAW #1127 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1726 | 1484 |
| 0333 | 5362 |
| 4410 | 4667 |
| 0391 | 9141 |
|
| 1155 | 9875 |
| 1854 | 3976 |
| 3231 | 5442 |
| 8952 | 0201 |
|
|
|
| Time: Saturday, Jan 31 2026 |
DRAW #1126 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1549 | 0352 |
| 7781 | 7368 |
| 3757 | 0188 |
| 4529 | 0750 |
|
| 8668 | 0082 |
| 7123 | 7466 |
| 5084 | 7236 |
| 6292 | 7078 |
|
|
|
| Time: Friday, Jan 30 2026 |
DRAW #1125 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1276 | 6985 |
| 8631 | 3102 |
| 9391 | 7319 |
| 8028 | 8521 |
|
| 8314 | 2759 |
| 8832 | 0766 |
| 2802 | 4018 |
| 5854 | 1667 |
|
|
|
| Time: Thursday, Jan 29 2026 |
DRAW #1124 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4100 | 1873 |
| 5239 | 3259 |
| 0887 | 7394 |
| 5239 | 2053 |
|
| 8678 | 2282 |
| 6980 | 4165 |
| 6559 | 8907 |
| 9452 | 4225 |
|
|
|
| Time: Wednesday, Jan 28 2026 |
DRAW #1123 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9423 | 2585 |
| 8830 | 9933 |
| 1287 | 6251 |
| 1793 | 2071 |
|
| 8757 | 2267 |
| 8682 | 8666 |
| 9264 | 2066 |
| 9419 | 9615 |
|
|
|
| Time: Tuesday, Jan 27 2026 |
DRAW #1122 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7245 | 5292 |
| 4898 | 5290 |
| 5081 | 4117 |
| 8894 | 3827 |
|
| 7870 | 0944 |
| 9010 | 0504 |
| 0244 | 1371 |
| 8955 | 1272 |
|
|
|
|